=================================================

DateTime: 26-10-03 00:00:05

-------------------------------------------------

[Thu Oct  1 19:51:45 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 19:53:09 2026] rpi_firmware_get_throttled: 3 callbacks suppressed
[Thu Oct  1 19:53:09 2026] Voltage normalised (0x00000000)
[Thu Oct  1 19:53:11 2026] rpi_firmware_get_throttled: 3 callbacks suppressed
[Thu Oct  1 19:53:11 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 19:53:21 2026] Voltage normalised (0x00000000)
[Thu Oct  1 19:53:23 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 19:54:07 2026] Voltage normalised (0x00000000)
[Thu Oct  1 19:54:11 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 19:58:12 2026] rpi_firmware_get_throttled: 6 callbacks suppressed
[Thu Oct  1 19:58:12 2026] Voltage normalised (0x00000000)
[Thu Oct  1 19:58:16 2026] rpi_firmware_get_throttled: 6 callbacks suppressed
[Thu Oct  1 19:58:16 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 19:58:37 2026] Voltage normalised (0x00000000)
[Thu Oct  1 19:58:39 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 19:59:00 2026] Voltage normalised (0x00000000)
[Thu Oct  1 19:59:04 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 20:03:41 2026] rpi_firmware_get_throttled: 7 callbacks suppressed
[Thu Oct  1 20:03:41 2026] Voltage normalised (0x00000000)
[Thu Oct  1 20:03:43 2026] rpi_firmware_get_throttled: 7 callbacks suppressed
[Thu Oct  1 20:03:43 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 20:04:48 2026] Voltage normalised (0x00000000)
[Thu Oct  1 20:04:50 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 20:05:00 2026] Voltage normalised (0x00000000)
[Thu Oct  1 20:05:06 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 20:09:05 2026] rpi_firmware_get_throttled: 5 callbacks suppressed
[Thu Oct  1 20:09:05 2026] Voltage normalised (0x00000000)
[Thu Oct  1 20:09:10 2026] rpi_firmware_get_throttled: 5 callbacks suppressed
[Thu Oct  1 20:09:10 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 20:09:18 2026] Voltage normalised (0x00000000)
[Thu Oct  1 20:09:24 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 20:09:37 2026] Voltage normalised (0x00000000)
[Thu Oct  1 20:09:39 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 20:14:44 2026] rpi_firmware_get_throttled: 6 callbacks suppressed
[Thu Oct  1 20:14:44 2026] Voltage normalised (0x00000000)
[Thu Oct  1 20:14:47 2026] rpi_firmware_get_throttled: 6 callbacks suppressed
[Thu Oct  1 20:14:47 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 20:15:18 2026] Voltage normalised (0x00000000)
[Thu Oct  1 20:15:20 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 20:16:22 2026] Voltage normalised (0x00000000)
[Thu Oct  1 20:16:24 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 20:20:03 2026] rpi_firmware_get_throttled: 6 callbacks suppressed
[Thu Oct  1 20:20:03 2026] Voltage normalised (0x00000000)
[Thu Oct  1 20:20:05 2026] rpi_firmware_get_throttled: 6 callbacks suppressed
[Thu Oct  1 20:20:05 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 20:20:40 2026] Voltage normalised (0x00000000)
[Thu Oct  1 20:20:42 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 20:21:30 2026] Voltage normalised (0x00000000)
[Thu Oct  1 20:21:34 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 20:25:58 2026] rpi_firmware_get_throttled: 8 callbacks suppressed
[Thu Oct  1 20:25:58 2026] Voltage normalised (0x00000000)
[Thu Oct  1 20:26:00 2026] rpi_firmware_get_throttled: 8 callbacks suppressed
[Thu Oct  1 20:26:00 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 20:26:19 2026] Voltage normalised (0x00000000)
[Thu Oct  1 20:26:21 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 20:26:32 2026] Voltage normalised (0x00000000)
[Thu Oct  1 20:26:34 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 20:31:06 2026] rpi_firmware_get_throttled: 6 callbacks suppressed
[Thu Oct  1 20:31:06 2026] Voltage normalised (0x00000000)
[Thu Oct  1 20:31:08 2026] rpi_firmware_get_throttled: 6 callbacks suppressed
[Thu Oct  1 20:31:08 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 20:32:21 2026] Voltage normalised (0x00000000)
[Thu Oct  1 20:32:23 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 20:32:36 2026] Voltage normalised (0x00000000)
[Thu Oct  1 20:32:38 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 20:36:12 2026] rpi_firmware_get_throttled: 8 callbacks suppressed
[Thu Oct  1 20:36:12 2026] Voltage normalised (0x00000000)
[Thu Oct  1 20:36:14 2026] rpi_firmware_get_throttled: 8 callbacks suppressed
[Thu Oct  1 20:36:14 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 20:36:37 2026] Voltage normalised (0x00000000)
[Thu Oct  1 20:36:39 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 20:37:02 2026] Voltage normalised (0x00000000)
[Thu Oct  1 20:37:06 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 20:41:22 2026] rpi_firmware_get_throttled: 8 callbacks suppressed
[Thu Oct  1 20:41:22 2026] Voltage normalised (0x00000000)
[Thu Oct  1 20:41:24 2026] rpi_firmware_get_throttled: 8 callbacks suppressed
[Thu Oct  1 20:41:24 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 20:41:34 2026] Voltage normalised (0x00000000)
[Thu Oct  1 20:41:39 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 20:41:59 2026] Voltage normalised (0x00000000)
[Thu Oct  1 20:42:01 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 20:46:38 2026] rpi_firmware_get_throttled: 6 callbacks suppressed
[Thu Oct  1 20:46:38 2026] Voltage normalised (0x00000000)
[Thu Oct  1 20:46:40 2026] rpi_firmware_get_throttled: 6 callbacks suppressed
[Thu Oct  1 20:46:40 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 20:46:51 2026] Voltage normalised (0x00000000)
[Thu Oct  1 20:46:53 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 20:47:40 2026] Voltage normalised (0x00000000)
[Thu Oct  1 20:47:43 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 20:53:09 2026] rpi_firmware_get_throttled: 2 callbacks suppressed
[Thu Oct  1 20:53:09 2026] Voltage normalised (0x00000000)
[Thu Oct  1 20:53:13 2026] rpi_firmware_get_throttled: 2 callbacks suppressed
[Thu Oct  1 20:53:13 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 20:53:36 2026] Voltage normalised (0x00000000)
[Thu Oct  1 20:53:38 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 20:54:22 2026] Voltage normalised (0x00000000)
[Thu Oct  1 20:54:24 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 20:58:17 2026] rpi_firmware_get_throttled: 6 callbacks suppressed
[Thu Oct  1 20:58:17 2026] Voltage normalised (0x00000000)
[Thu Oct  1 20:58:19 2026] rpi_firmware_get_throttled: 6 callbacks suppressed
[Thu Oct  1 20:58:19 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 20:59:19 2026] Voltage normalised (0x00000000)
[Thu Oct  1 20:59:21 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 20:59:32 2026] Voltage normalised (0x00000000)
[Thu Oct  1 20:59:36 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 21:03:39 2026] rpi_firmware_get_throttled: 7 callbacks suppressed
[Thu Oct  1 21:03:39 2026] Voltage normalised (0x00000000)
[Thu Oct  1 21:03:43 2026] rpi_firmware_get_throttled: 7 callbacks suppressed
[Thu Oct  1 21:03:44 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 21:04:19 2026] Voltage normalised (0x00000000)
[Thu Oct  1 21:04:23 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 21:04:33 2026] Voltage normalised (0x00000000)
[Thu Oct  1 21:04:38 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 21:08:51 2026] rpi_firmware_get_throttled: 8 callbacks suppressed
[Thu Oct  1 21:08:51 2026] Voltage normalised (0x00000000)
[Thu Oct  1 21:08:53 2026] rpi_firmware_get_throttled: 8 callbacks suppressed
[Thu Oct  1 21:08:53 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 21:09:52 2026] Voltage normalised (0x00000000)
[Thu Oct  1 21:09:54 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 21:10:17 2026] Voltage normalised (0x00000000)
[Thu Oct  1 21:10:19 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 21:13:59 2026] rpi_firmware_get_throttled: 7 callbacks suppressed
[Thu Oct  1 21:13:59 2026] Voltage normalised (0x00000000)
[Thu Oct  1 21:14:01 2026] rpi_firmware_get_throttled: 7 callbacks suppressed
[Thu Oct  1 21:14:01 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 21:14:12 2026] Voltage normalised (0x00000000)
[Thu Oct  1 21:14:14 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 21:14:22 2026] Voltage normalised (0x00000000)
[Thu Oct  1 21:14:24 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 21:19:38 2026] rpi_firmware_get_throttled: 7 callbacks suppressed
[Thu Oct  1 21:19:38 2026] Voltage normalised (0x00000000)
[Thu Oct  1 21:19:44 2026] rpi_firmware_get_throttled: 7 callbacks suppressed
[Thu Oct  1 21:19:44 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 21:20:09 2026] Voltage normalised (0x00000000)
[Thu Oct  1 21:20:14 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 21:20:36 2026] Voltage normalised (0x00000000)
[Thu Oct  1 21:20:39 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 21:24:52 2026] rpi_firmware_get_throttled: 6 callbacks suppressed
[Thu Oct  1 21:24:52 2026] Voltage normalised (0x00000000)
[Thu Oct  1 21:24:54 2026] rpi_firmware_get_throttled: 6 callbacks suppressed
[Thu Oct  1 21:24:54 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 21:25:30 2026] Voltage normalised (0x00000000)
[Thu Oct  1 21:25:32 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 21:25:42 2026] Voltage normalised (0x00000000)
[Thu Oct  1 21:25:44 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 21:31:07 2026] rpi_firmware_get_throttled: 9 callbacks suppressed
[Thu Oct  1 21:31:07 2026] Voltage normalised (0x00000000)
[Thu Oct  1 21:31:11 2026] rpi_firmware_get_throttled: 9 callbacks suppressed
[Thu Oct  1 21:31:11 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 21:33:30 2026] Voltage normalised (0x00000000)
[Thu Oct  1 21:33:34 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 21:33:57 2026] Voltage normalised (0x00000000)
[Thu Oct  1 21:33:59 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 21:36:08 2026] rpi_firmware_get_throttled: 3 callbacks suppressed
[Thu Oct  1 21:36:08 2026] Voltage normalised (0x00000000)
[Thu Oct  1 21:36:46 2026] Voltage normalised (0x00000000)
[Thu Oct  1 21:36:48 2026] rpi_firmware_get_throttled: 4 callbacks suppressed
[Thu Oct  1 21:36:48 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 21:36:58 2026] Voltage normalised (0x00000000)
[Thu Oct  1 21:37:00 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 21:38:05 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 21:41:10 2026] rpi_firmware_get_throttled: 7 callbacks suppressed
[Thu Oct  1 21:41:10 2026] Voltage normalised (0x00000000)
[Thu Oct  1 21:41:20 2026] Voltage normalised (0x00000000)
[Thu Oct  1 21:41:33 2026] Voltage normalised (0x00000000)
[Thu Oct  1 21:42:02 2026] rpi_firmware_get_throttled: 9 callbacks suppressed
[Thu Oct  1 21:42:02 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 21:42:39 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 21:43:06 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 21:46:11 2026] rpi_firmware_get_throttled: 8 callbacks suppressed
[Thu Oct  1 21:46:11 2026] Voltage normalised (0x00000000)
[Thu Oct  1 21:47:06 2026] Voltage normalised (0x00000000)
[Thu Oct  1 21:47:10 2026] rpi_firmware_get_throttled: 6 callbacks suppressed
[Thu Oct  1 21:47:10 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 21:48:06 2026] Voltage normalised (0x00000000)
[Thu Oct  1 21:48:10 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 21:48:33 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 21:51:38 2026] rpi_firmware_get_throttled: 7 callbacks suppressed
[Thu Oct  1 21:51:38 2026] Voltage normalised (0x00000000)
[Thu Oct  1 21:52:18 2026] Voltage normalised (0x00000000)
[Thu Oct  1 21:52:20 2026] rpi_firmware_get_throttled: 7 callbacks suppressed
[Thu Oct  1 21:52:20 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 21:53:30 2026] Voltage normalised (0x00000000)
[Thu Oct  1 21:53:35 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 21:53:47 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 21:57:40 2026] rpi_firmware_get_throttled: 5 callbacks suppressed
[Thu Oct  1 21:57:40 2026] Voltage normalised (0x00000000)
[Thu Oct  1 21:57:42 2026] rpi_firmware_get_throttled: 4 callbacks suppressed
[Thu Oct  1 21:57:42 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 21:58:30 2026] Voltage normalised (0x00000000)
[Thu Oct  1 21:58:36 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 21:59:22 2026] Voltage normalised (0x00000000)
[Thu Oct  1 21:59:24 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 22:02:48 2026] rpi_firmware_get_throttled: 6 callbacks suppressed
[Thu Oct  1 22:02:48 2026] Voltage normalised (0x00000000)
[Thu Oct  1 22:02:50 2026] rpi_firmware_get_throttled: 6 callbacks suppressed
[Thu Oct  1 22:02:50 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 22:03:13 2026] Voltage normalised (0x00000000)
[Thu Oct  1 22:03:15 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 22:03:40 2026] Voltage normalised (0x00000000)
[Thu Oct  1 22:03:44 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 22:08:06 2026] rpi_firmware_get_throttled: 9 callbacks suppressed
[Thu Oct  1 22:08:06 2026] Voltage normalised (0x00000000)
[Thu Oct  1 22:08:08 2026] rpi_firmware_get_throttled: 9 callbacks suppressed
[Thu Oct  1 22:08:08 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 22:08:39 2026] Voltage normalised (0x00000000)
[Thu Oct  1 22:08:41 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 22:09:29 2026] Voltage normalised (0x00000000)
[Thu Oct  1 22:09:31 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 22:13:51 2026] rpi_firmware_get_throttled: 6 callbacks suppressed
[Thu Oct  1 22:13:51 2026] Voltage normalised (0x00000000)
[Thu Oct  1 22:13:53 2026] rpi_firmware_get_throttled: 6 callbacks suppressed
[Thu Oct  1 22:13:53 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 22:14:18 2026] Voltage normalised (0x00000000)
[Thu Oct  1 22:14:20 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 22:14:31 2026] Voltage normalised (0x00000000)
[Thu Oct  1 22:14:33 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 22:19:10 2026] rpi_firmware_get_throttled: 6 callbacks suppressed
[Thu Oct  1 22:19:10 2026] Voltage normalised (0x00000000)
[Thu Oct  1 22:19:12 2026] rpi_firmware_get_throttled: 6 callbacks suppressed
[Thu Oct  1 22:19:12 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 22:19:35 2026] Voltage normalised (0x00000000)
[Thu Oct  1 22:19:39 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 22:20:35 2026] Voltage normalised (0x00000000)
[Thu Oct  1 22:20:37 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 22:24:11 2026] rpi_firmware_get_throttled: 7 callbacks suppressed
[Thu Oct  1 22:24:11 2026] Voltage normalised (0x00000000)
[Thu Oct  1 22:24:13 2026] rpi_firmware_get_throttled: 7 callbacks suppressed
[Thu Oct  1 22:24:13 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 22:24:38 2026] Voltage normalised (0x00000000)
[Thu Oct  1 22:24:44 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 22:25:34 2026] Voltage normalised (0x00000000)
[Thu Oct  1 22:25:36 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 22:29:38 2026] rpi_firmware_get_throttled: 6 callbacks suppressed
[Thu Oct  1 22:29:38 2026] Voltage normalised (0x00000000)
[Thu Oct  1 22:29:40 2026] rpi_firmware_get_throttled: 6 callbacks suppressed
[Thu Oct  1 22:29:40 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 22:29:52 2026] Voltage normalised (0x00000000)
[Thu Oct  1 22:29:54 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 22:31:36 2026] Voltage normalised (0x00000000)
[Thu Oct  1 22:31:38 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 22:35:36 2026] rpi_firmware_get_throttled: 5 callbacks suppressed
[Thu Oct  1 22:35:36 2026] Voltage normalised (0x00000000)
[Thu Oct  1 22:35:38 2026] rpi_firmware_get_throttled: 5 callbacks suppressed
[Thu Oct  1 22:35:38 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 22:35:58 2026] Voltage normalised (0x00000000)
[Thu Oct  1 22:36:03 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 22:36:50 2026] Voltage normalised (0x00000000)
[Thu Oct  1 22:36:52 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 22:41:42 2026] rpi_firmware_get_throttled: 6 callbacks suppressed
[Thu Oct  1 22:41:42 2026] Voltage normalised (0x00000000)
[Thu Oct  1 22:41:44 2026] rpi_firmware_get_throttled: 6 callbacks suppressed
[Thu Oct  1 22:41:44 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 22:42:29 2026] Voltage normalised (0x00000000)
[Thu Oct  1 22:42:32 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 22:43:09 2026] Voltage normalised (0x00000000)
[Thu Oct  1 22:43:11 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 22:48:17 2026] rpi_firmware_get_throttled: 4 callbacks suppressed
[Thu Oct  1 22:48:17 2026] Voltage normalised (0x00000000)
[Thu Oct  1 22:48:19 2026] rpi_firmware_get_throttled: 4 callbacks suppressed
[Thu Oct  1 22:48:19 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 22:48:31 2026] Voltage normalised (0x00000000)
[Thu Oct  1 22:48:33 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 22:49:30 2026] Voltage normalised (0x00000000)
[Thu Oct  1 22:49:34 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 22:53:39 2026] rpi_firmware_get_throttled: 7 callbacks suppressed
[Thu Oct  1 22:53:39 2026] Voltage normalised (0x00000000)
[Thu Oct  1 22:53:41 2026] rpi_firmware_get_throttled: 7 callbacks suppressed
[Thu Oct  1 22:53:41 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 22:54:02 2026] Voltage normalised (0x00000000)
[Thu Oct  1 22:54:06 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 22:54:17 2026] Voltage normalised (0x00000000)
[Thu Oct  1 22:54:19 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 22:59:20 2026] rpi_firmware_get_throttled: 5 callbacks suppressed
[Thu Oct  1 22:59:20 2026] Voltage normalised (0x00000000)
[Thu Oct  1 22:59:22 2026] rpi_firmware_get_throttled: 5 callbacks suppressed
[Thu Oct  1 22:59:22 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 22:59:33 2026] Voltage normalised (0x00000000)
[Thu Oct  1 22:59:35 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 22:59:45 2026] Voltage normalised (0x00000000)
[Thu Oct  1 22:59:47 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 23:04:45 2026] rpi_firmware_get_throttled: 6 callbacks suppressed
[Thu Oct  1 23:04:45 2026] Voltage normalised (0x00000000)
[Thu Oct  1 23:04:47 2026] rpi_firmware_get_throttled: 6 callbacks suppressed
[Thu Oct  1 23:04:47 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 23:05:20 2026] Voltage normalised (0x00000000)
[Thu Oct  1 23:05:24 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 23:05:35 2026] Voltage normalised (0x00000000)
[Thu Oct  1 23:05:37 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 23:10:40 2026] rpi_firmware_get_throttled: 6 callbacks suppressed
[Thu Oct  1 23:10:40 2026] Voltage normalised (0x00000000)
[Thu Oct  1 23:10:43 2026] rpi_firmware_get_throttled: 6 callbacks suppressed
[Thu Oct  1 23:10:43 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 23:11:08 2026] Voltage normalised (0x00000000)
[Thu Oct  1 23:11:10 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 23:11:20 2026] Voltage normalised (0x00000000)
[Thu Oct  1 23:11:22 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 23:15:44 2026] rpi_firmware_get_throttled: 5 callbacks suppressed
[Thu Oct  1 23:15:44 2026] Voltage normalised (0x00000000)
[Thu Oct  1 23:15:46 2026] rpi_firmware_get_throttled: 5 callbacks suppressed
[Thu Oct  1 23:15:46 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 23:16:09 2026] Voltage normalised (0x00000000)
[Thu Oct  1 23:16:13 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 23:16:49 2026] Voltage normalised (0x00000000)
[Thu Oct  1 23:16:51 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 23:21:02 2026] rpi_firmware_get_throttled: 7 callbacks suppressed
[Thu Oct  1 23:21:02 2026] Voltage normalised (0x00000000)
[Thu Oct  1 23:21:04 2026] rpi_firmware_get_throttled: 7 callbacks suppressed
[Thu Oct  1 23:21:04 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 23:22:01 2026] Voltage normalised (0x00000000)
[Thu Oct  1 23:22:05 2026] Under-voltage detected! (0x00050005)
[Thu Oct  1 23:22:38 2026] Voltage normalised (0x00000000)
[Thu Oct  1 23:22:40 2026] Under-voltage detected! (0x00050005)
