=================================================

DateTime: 26-08-24 00:00:03

-------------------------------------------------

[Mon Aug 10 18:09:26 2026] cp210x 1-1.2:1.0: device disconnected
[Mon Aug 10 18:09:26 2026] cp210x ttyUSB1: cp210x converter now disconnected from ttyUSB1
[Mon Aug 10 18:09:26 2026] cp210x 1-1.2:1.1: device disconnected
[Mon Aug 10 18:09:26 2026] cp210x ttyUSB2: cp210x converter now disconnected from ttyUSB2
[Mon Aug 10 18:09:26 2026] cp210x 1-1.2:1.2: device disconnected
[Mon Aug 10 18:09:26 2026] cp210x ttyUSB3: cp210x converter now disconnected from ttyUSB3
[Mon Aug 10 18:09:26 2026] cp210x 1-1.2:1.3: device disconnected
[Mon Aug 10 18:09:28 2026] usb 1-1.2: new full-speed USB device number 52 using dwc_otg
[Mon Aug 10 18:09:28 2026] usb 1-1.2: New USB device found, idVendor=10c4, idProduct=ea71
[Mon Aug 10 18:09:28 2026] usb 1-1.2: New USB device strings: Mfr=1, Product=2, SerialNumber=7
[Mon Aug 10 18:09:28 2026] usb 1-1.2: Product: CP2108 Quad USB to UART Bridge Controller
[Mon Aug 10 18:09:28 2026] usb 1-1.2: Manufacturer: Silicon Labs
[Mon Aug 10 18:09:28 2026] usb 1-1.2: SerialNumber: ABA45E19F9045CA611E9026127147B6
[Mon Aug 10 18:09:28 2026] cp210x 1-1.2:1.0: cp210x converter detected
[Mon Aug 10 18:09:28 2026] usb 1-1.2: cp210x converter now attached to ttyUSB0
[Mon Aug 10 18:09:28 2026] cp210x 1-1.2:1.1: cp210x converter detected
[Mon Aug 10 18:09:28 2026] usb 1-1.2: cp210x converter now attached to ttyUSB1
[Mon Aug 10 18:09:28 2026] cp210x 1-1.2:1.2: cp210x converter detected
[Mon Aug 10 18:09:28 2026] usb 1-1.2: cp210x converter now attached to ttyUSB2
[Mon Aug 10 18:09:28 2026] cp210x 1-1.2:1.3: cp210x converter detected
[Mon Aug 10 18:09:28 2026] usb 1-1.2: cp210x converter now attached to ttyUSB3
[Mon Aug 10 18:09:30 2026] usb 1-1.2: USB disconnect, device number 52
[Mon Aug 10 18:09:30 2026] cp210x ttyUSB0: cp210x converter now disconnected from ttyUSB0
[Mon Aug 10 18:09:30 2026] cp210x 1-1.2:1.0: device disconnected
[Mon Aug 10 18:09:30 2026] cp210x ttyUSB1: cp210x converter now disconnected from ttyUSB1
[Mon Aug 10 18:09:30 2026] cp210x 1-1.2:1.1: device disconnected
[Mon Aug 10 18:09:30 2026] cp210x ttyUSB2: cp210x converter now disconnected from ttyUSB2
[Mon Aug 10 18:09:30 2026] cp210x 1-1.2:1.2: device disconnected
[Mon Aug 10 18:09:30 2026] cp210x ttyUSB3: cp210x converter now disconnected from ttyUSB3
[Mon Aug 10 18:09:30 2026] cp210x 1-1.2:1.3: device disconnected
[Mon Aug 10 18:09:32 2026] usb 1-1.2: new full-speed USB device number 53 using dwc_otg
[Mon Aug 10 18:09:32 2026] usb 1-1.2: New USB device found, idVendor=10c4, idProduct=ea71
[Mon Aug 10 18:09:32 2026] usb 1-1.2: New USB device strings: Mfr=1, Product=2, SerialNumber=7
[Mon Aug 10 18:09:32 2026] usb 1-1.2: Product: CP2108 Quad USB to UART Bridge Controller
[Mon Aug 10 18:09:32 2026] usb 1-1.2: Manufacturer: Silicon Labs
[Mon Aug 10 18:09:32 2026] usb 1-1.2: SerialNumber: ABA45E19F9045CA611E9026127147B6
[Mon Aug 10 18:09:32 2026] cp210x 1-1.2:1.0: cp210x converter detected
[Mon Aug 10 18:09:32 2026] usb 1-1.2: cp210x converter now attached to ttyUSB0
[Mon Aug 10 18:09:32 2026] cp210x 1-1.2:1.1: cp210x converter detected
[Mon Aug 10 18:09:32 2026] usb 1-1.2: cp210x converter now attached to ttyUSB1
[Mon Aug 10 18:09:32 2026] cp210x 1-1.2:1.2: cp210x converter detected
[Mon Aug 10 18:09:32 2026] usb 1-1.2: cp210x converter now attached to ttyUSB2
[Mon Aug 10 18:09:32 2026] cp210x 1-1.2:1.3: cp210x converter detected
[Mon Aug 10 18:09:32 2026] usb 1-1.2: cp210x converter now attached to ttyUSB3
[Mon Aug 10 18:09:34 2026] usb 1-1.2: USB disconnect, device number 53
[Mon Aug 10 18:09:34 2026] cp210x ttyUSB0: cp210x converter now disconnected from ttyUSB0
[Mon Aug 10 18:09:34 2026] cp210x 1-1.2:1.0: device disconnected
[Mon Aug 10 18:09:34 2026] cp210x ttyUSB1: cp210x converter now disconnected from ttyUSB1
[Mon Aug 10 18:09:34 2026] cp210x 1-1.2:1.1: device disconnected
[Mon Aug 10 18:09:34 2026] cp210x ttyUSB2: cp210x converter now disconnected from ttyUSB2
[Mon Aug 10 18:09:34 2026] cp210x 1-1.2:1.2: device disconnected
[Mon Aug 10 18:09:34 2026] cp210x ttyUSB3: cp210x converter now disconnected from ttyUSB3
[Mon Aug 10 18:09:34 2026] cp210x 1-1.2:1.3: device disconnected
[Mon Aug 10 18:09:36 2026] usb 1-1.2: new full-speed USB device number 54 using dwc_otg
[Mon Aug 10 18:09:36 2026] usb 1-1.2: New USB device found, idVendor=10c4, idProduct=ea71
[Mon Aug 10 18:09:36 2026] usb 1-1.2: New USB device strings: Mfr=1, Product=2, SerialNumber=7
[Mon Aug 10 18:09:36 2026] usb 1-1.2: Product: CP2108 Quad USB to UART Bridge Controller
[Mon Aug 10 18:09:36 2026] usb 1-1.2: Manufacturer: Silicon Labs
[Mon Aug 10 18:09:36 2026] usb 1-1.2: SerialNumber: ABA45E19F9045CA611E9026127147B6
[Mon Aug 10 18:09:36 2026] cp210x 1-1.2:1.0: cp210x converter detected
[Mon Aug 10 18:09:36 2026] usb 1-1.2: cp210x converter now attached to ttyUSB0
[Mon Aug 10 18:09:36 2026] cp210x 1-1.2:1.1: cp210x converter detected
[Mon Aug 10 18:09:36 2026] usb 1-1.2: cp210x converter now attached to ttyUSB1
[Mon Aug 10 18:09:36 2026] cp210x 1-1.2:1.2: cp210x converter detected
[Mon Aug 10 18:09:36 2026] usb 1-1.2: cp210x converter now attached to ttyUSB2
[Mon Aug 10 18:09:36 2026] cp210x 1-1.2:1.3: cp210x converter detected
[Mon Aug 10 18:09:36 2026] usb 1-1.2: cp210x converter now attached to ttyUSB3
[Mon Aug 10 18:09:38 2026] usb 1-1.2: USB disconnect, device number 54
[Mon Aug 10 18:09:38 2026] cp210x ttyUSB0: cp210x converter now disconnected from ttyUSB0
[Mon Aug 10 18:09:38 2026] cp210x 1-1.2:1.0: device disconnected
[Mon Aug 10 18:09:38 2026] cp210x ttyUSB1: cp210x converter now disconnected from ttyUSB1
[Mon Aug 10 18:09:38 2026] cp210x 1-1.2:1.1: device disconnected
[Mon Aug 10 18:09:38 2026] cp210x ttyUSB2: cp210x converter now disconnected from ttyUSB2
[Mon Aug 10 18:09:38 2026] cp210x 1-1.2:1.2: device disconnected
[Mon Aug 10 18:09:38 2026] cp210x ttyUSB3: cp210x converter now disconnected from ttyUSB3
[Mon Aug 10 18:09:38 2026] cp210x 1-1.2:1.3: device disconnected
[Mon Aug 10 18:09:40 2026] usb 1-1.2: new full-speed USB device number 55 using dwc_otg
[Mon Aug 10 18:09:40 2026] usb 1-1.2: New USB device found, idVendor=10c4, idProduct=ea71
[Mon Aug 10 18:09:40 2026] usb 1-1.2: New USB device strings: Mfr=1, Product=2, SerialNumber=7
[Mon Aug 10 18:09:40 2026] usb 1-1.2: Product: CP2108 Quad USB to UART Bridge Controller
[Mon Aug 10 18:09:40 2026] usb 1-1.2: Manufacturer: Silicon Labs
[Mon Aug 10 18:09:40 2026] usb 1-1.2: SerialNumber: ABA45E19F9045CA611E9026127147B6
[Mon Aug 10 18:09:40 2026] cp210x 1-1.2:1.0: cp210x converter detected
[Mon Aug 10 18:09:40 2026] usb 1-1.2: cp210x converter now attached to ttyUSB0
[Mon Aug 10 18:09:40 2026] cp210x 1-1.2:1.1: cp210x converter detected
[Mon Aug 10 18:09:40 2026] usb 1-1.2: cp210x converter now attached to ttyUSB1
[Mon Aug 10 18:09:40 2026] cp210x 1-1.2:1.2: cp210x converter detected
[Mon Aug 10 18:09:40 2026] usb 1-1.2: cp210x converter now attached to ttyUSB2
[Mon Aug 10 18:09:40 2026] cp210x 1-1.2:1.3: cp210x converter detected
[Mon Aug 10 18:09:40 2026] usb 1-1.2: cp210x converter now attached to ttyUSB3
[Mon Aug 10 18:09:55 2026] Under-voltage detected! (0x00050005)
[Mon Aug 10 18:10:00 2026] Voltage normalised (0x00000000)
[Mon Aug 10 18:10:04 2026] Under-voltage detected! (0x00050005)
[Mon Aug 10 18:10:08 2026] Voltage normalised (0x00000000)
[Mon Aug 10 18:18:04 2026] Under-voltage detected! (0x00050005)
[Mon Aug 10 18:18:08 2026] Voltage normalised (0x00000000)
[Mon Aug 10 18:19:59 2026] Under-voltage detected! (0x00050005)
[Mon Aug 10 18:20:05 2026] Voltage normalised (0x00000000)
[Mon Aug 10 18:50:00 2026] Under-voltage detected! (0x00050005)
[Mon Aug 10 18:50:04 2026] Voltage normalised (0x00000000)
[Mon Aug 10 20:32:03 2026] Under-voltage detected! (0x00050005)
[Mon Aug 10 20:32:10 2026] Voltage normalised (0x00000000)
[Mon Aug 10 20:36:05 2026] Under-voltage detected! (0x00050005)
[Mon Aug 10 20:36:09 2026] Voltage normalised (0x00000000)
[Mon Aug 10 20:40:04 2026] Under-voltage detected! (0x00050005)
[Mon Aug 10 20:40:10 2026] Voltage normalised (0x00000000)
[Mon Aug 10 20:44:05 2026] Under-voltage detected! (0x00050005)
[Mon Aug 10 20:44:09 2026] Voltage normalised (0x00000000)
[Mon Aug 10 20:46:04 2026] Under-voltage detected! (0x00050005)
[Mon Aug 10 20:46:10 2026] Voltage normalised (0x00000000)
[Mon Aug 10 20:50:05 2026] Under-voltage detected! (0x00050005)
[Mon Aug 10 20:50:09 2026] Voltage normalised (0x00000000)
[Mon Aug 10 21:00:06 2026] Under-voltage detected! (0x00050005)
[Mon Aug 10 21:00:10 2026] Voltage normalised (0x00000000)
[Mon Aug 10 21:54:07 2026] Under-voltage detected! (0x00050005)
[Mon Aug 10 21:54:13 2026] Voltage normalised (0x00000000)
[Mon Aug 10 22:45:07 2026] Under-voltage detected! (0x00050005)
[Mon Aug 10 22:45:13 2026] Voltage normalised (0x00000000)
[Tue Aug 11 00:12:12 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 00:12:16 2026] Voltage normalised (0x00000000)
[Tue Aug 11 00:45:30 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 00:45:37 2026] Voltage normalised (0x00000000)
[Tue Aug 11 01:22:01 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 01:22:05 2026] Voltage normalised (0x00000000)
[Tue Aug 11 01:39:04 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 01:39:10 2026] Voltage normalised (0x00000000)
[Tue Aug 11 02:20:57 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 02:21:01 2026] Voltage normalised (0x00000000)
[Tue Aug 11 02:22:34 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 02:22:39 2026] Voltage normalised (0x00000000)
[Tue Aug 11 06:01:44 2026] smsc95xx 1-1.1:1.0 eth0: link down
[Tue Aug 11 06:01:51 2026] smsc95xx 1-1.1:1.0 eth0: link up, 100Mbps, full-duplex, lpa 0xC1E1
[Tue Aug 11 06:02:08 2026] smsc95xx 1-1.1:1.0 eth0: link down
[Tue Aug 11 06:02:11 2026] smsc95xx 1-1.1:1.0 eth0: link up, 100Mbps, full-duplex, lpa 0x45E1
[Tue Aug 11 06:02:26 2026] smsc95xx 1-1.1:1.0 eth0: link down
[Tue Aug 11 06:02:28 2026] smsc95xx 1-1.1:1.0 eth0: link up, 100Mbps, full-duplex, lpa 0x41E1
[Tue Aug 11 07:02:33 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 07:02:39 2026] Voltage normalised (0x00000000)
[Tue Aug 11 07:11:29 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 07:11:33 2026] Voltage normalised (0x00000000)
[Tue Aug 11 08:20:03 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 08:20:10 2026] Voltage normalised (0x00000000)
[Tue Aug 11 09:51:39 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 09:51:43 2026] Voltage normalised (0x00000000)
[Tue Aug 11 10:00:06 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 10:00:10 2026] Voltage normalised (0x00000000)
[Tue Aug 11 10:29:26 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 10:29:30 2026] Voltage normalised (0x00000000)
[Tue Aug 11 10:30:45 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 10:30:55 2026] Voltage normalised (0x00000000)
[Tue Aug 11 10:31:06 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 10:31:10 2026] Voltage normalised (0x00000000)
[Tue Aug 11 12:27:39 2026] rpi_firmware_get_throttled: 1 callbacks suppressed
[Tue Aug 11 12:27:39 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 12:27:43 2026] rpi_firmware_get_throttled: 1 callbacks suppressed
[Tue Aug 11 12:27:43 2026] Voltage normalised (0x00000000)
[Tue Aug 11 13:21:08 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 13:21:19 2026] Voltage normalised (0x00000000)
[Tue Aug 11 13:21:27 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 13:21:37 2026] Voltage normalised (0x00000000)
[Tue Aug 11 13:32:43 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 13:32:47 2026] Voltage normalised (0x00000000)
[Tue Aug 11 13:34:46 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 13:35:02 2026] Voltage normalised (0x00000000)
[Tue Aug 11 13:35:09 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 13:35:13 2026] Voltage normalised (0x00000000)
[Tue Aug 11 13:55:38 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 13:55:50 2026] Voltage normalised (0x00000000)
[Tue Aug 11 13:55:59 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 13:56:05 2026] Voltage normalised (0x00000000)
[Tue Aug 11 14:07:17 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 14:07:29 2026] Voltage normalised (0x00000000)
[Tue Aug 11 14:07:40 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 14:07:44 2026] Voltage normalised (0x00000000)
[Tue Aug 11 14:09:05 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 14:09:09 2026] Voltage normalised (0x00000000)
[Tue Aug 11 14:22:57 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 14:23:07 2026] Voltage normalised (0x00000000)
[Tue Aug 11 14:23:20 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 14:23:26 2026] Voltage normalised (0x00000000)
[Tue Aug 11 14:23:57 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 14:24:08 2026] Voltage normalised (0x00000000)
[Tue Aug 11 14:48:51 2026] rpi_firmware_get_throttled: 1 callbacks suppressed
[Tue Aug 11 14:48:51 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 14:49:01 2026] rpi_firmware_get_throttled: 1 callbacks suppressed
[Tue Aug 11 14:49:01 2026] Voltage normalised (0x00000000)
[Tue Aug 11 14:49:11 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 14:49:20 2026] Voltage normalised (0x00000000)
[Tue Aug 11 14:50:14 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 14:50:33 2026] Voltage normalised (0x00000000)
[Tue Aug 11 15:09:16 2026] rpi_firmware_get_throttled: 1 callbacks suppressed
[Tue Aug 11 15:09:16 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 15:09:32 2026] rpi_firmware_get_throttled: 1 callbacks suppressed
[Tue Aug 11 15:09:32 2026] Voltage normalised (0x00000000)
[Tue Aug 11 15:21:18 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 15:21:28 2026] Voltage normalised (0x00000000)
[Tue Aug 11 15:57:02 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 15:57:12 2026] Voltage normalised (0x00000000)
[Tue Aug 11 15:57:23 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 15:57:27 2026] Voltage normalised (0x00000000)
[Tue Aug 11 16:11:17 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 16:11:42 2026] Voltage normalised (0x00000000)
[Tue Aug 11 16:44:03 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 16:44:15 2026] Voltage normalised (0x00000000)
[Tue Aug 11 16:44:19 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 16:44:23 2026] Voltage normalised (0x00000000)
[Tue Aug 11 16:51:48 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 16:51:53 2026] Voltage normalised (0x00000000)
[Tue Aug 11 17:04:05 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 17:04:11 2026] Voltage normalised (0x00000000)
[Tue Aug 11 17:37:53 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 17:38:05 2026] Voltage normalised (0x00000000)
[Tue Aug 11 18:34:30 2026] cp210x ttyUSB1: failed to get comm status: -71
[Tue Aug 11 19:21:13 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 19:21:38 2026] Voltage normalised (0x00000000)
[Tue Aug 11 19:21:44 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 19:21:49 2026] Voltage normalised (0x00000000)
[Tue Aug 11 19:41:53 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 19:42:05 2026] Voltage normalised (0x00000000)
[Tue Aug 11 19:42:18 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 19:42:22 2026] Voltage normalised (0x00000000)
[Tue Aug 11 19:52:09 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 19:52:21 2026] Voltage normalised (0x00000000)
[Tue Aug 11 19:52:29 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 19:52:34 2026] Voltage normalised (0x00000000)
[Tue Aug 11 20:07:59 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 20:08:10 2026] Voltage normalised (0x00000000)
[Tue Aug 11 20:08:18 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 20:08:22 2026] Voltage normalised (0x00000000)
[Tue Aug 11 20:22:22 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 20:22:27 2026] Voltage normalised (0x00000000)
[Tue Aug 11 20:33:30 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 20:33:43 2026] Voltage normalised (0x00000000)
[Tue Aug 11 20:33:57 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 20:34:01 2026] Voltage normalised (0x00000000)
[Tue Aug 11 20:37:17 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 20:37:23 2026] Voltage normalised (0x00000000)
[Tue Aug 11 21:00:03 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 21:00:10 2026] Voltage normalised (0x00000000)
[Tue Aug 11 21:01:25 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 21:01:31 2026] Voltage normalised (0x00000000)
[Tue Aug 11 21:03:21 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 21:03:27 2026] Voltage normalised (0x00000000)
[Tue Aug 11 21:18:09 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 21:18:13 2026] Voltage normalised (0x00000000)
[Tue Aug 11 21:38:03 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 21:38:07 2026] Voltage normalised (0x00000000)
[Tue Aug 11 22:23:28 2026] Under-voltage detected! (0x00050005)
[Tue Aug 11 22:23:34 2026] Voltage normalised (0x00000000)
[Wed Aug 12 00:12:57 2026] Under-voltage detected! (0x00050005)
[Wed Aug 12 00:13:03 2026] Voltage normalised (0x00000000)
[Wed Aug 12 00:18:56 2026] Under-voltage detected! (0x00050005)
[Wed Aug 12 00:19:03 2026] Voltage normalised (0x00000000)
[Wed Aug 12 01:07:10 2026] Under-voltage detected! (0x00050005)
[Wed Aug 12 01:07:14 2026] Voltage normalised (0x00000000)
[Wed Aug 12 03:10:03 2026] Under-voltage detected! (0x00050005)
[Wed Aug 12 03:10:10 2026] Voltage normalised (0x00000000)
[Wed Aug 12 04:25:04 2026] Under-voltage detected! (0x00050005)
[Wed Aug 12 04:25:11 2026] Voltage normalised (0x00000000)
[Wed Aug 12 04:29:06 2026] Under-voltage detected! (0x00050005)
[Wed Aug 12 04:29:10 2026] Voltage normalised (0x00000000)
[Wed Aug 12 04:31:04 2026] Under-voltage detected! (0x00050005)
[Wed Aug 12 04:31:10 2026] Voltage normalised (0x00000000)
[Wed Aug 12 04:35:06 2026] Under-voltage detected! (0x00050005)
[Wed Aug 12 04:35:10 2026] Voltage normalised (0x00000000)
[Wed Aug 12 04:47:09 2026] cp210x ttyUSB1: failed to get comm status: -71
[Wed Aug 12 04:49:22 2026] Under-voltage detected! (0x00050005)
[Wed Aug 12 04:49:29 2026] Voltage normalised (0x00000000)
[Wed Aug 12 06:49:55 2026] Under-voltage detected! (0x00050005)
[Wed Aug 12 06:49:59 2026] Voltage normalised (0x00000000)
[Wed Aug 12 09:38:36 2026] Under-voltage detected! (0x00050005)
[Wed Aug 12 09:38:48 2026] Voltage normalised (0x00000000)
[Wed Aug 12 09:38:53 2026] Under-voltage detected! (0x00050005)
[Wed Aug 12 09:38:57 2026] Voltage normalised (0x00000000)
[Wed Aug 12 09:45:59 2026] Under-voltage detected! (0x00050005)
[Wed Aug 12 09:46:05 2026] Voltage normalised (0x00000000)
[Wed Aug 12 09:48:35 2026] Under-voltage detected! (0x00050005)
[Wed Aug 12 09:48:41 2026] Voltage normalised (0x00000000)
[Wed Aug 12 10:35:21 2026] Under-voltage detected! (0x00050005)
[Wed Aug 12 10:35:27 2026] Voltage normalised (0x00000000)
[Wed Aug 12 11:00:06 2026] Under-voltage detected! (0x00050005)
[Wed Aug 12 11:00:10 2026] Voltage normalised (0x00000000)
[Wed Aug 12 11:30:34 2026] Under-voltage detected! (0x00050005)
[Wed Aug 12 11:30:47 2026] Voltage normalised (0x00000000)
[Wed Aug 12 11:30:53 2026] Under-voltage detected! (0x00050005)
[Wed Aug 12 11:30:57 2026] Voltage normalised (0x00000000)
[Wed Aug 12 11:31:41 2026] Under-voltage detected! (0x00050005)
[Wed Aug 12 11:31:51 2026] Voltage normalised (0x00000000)
[Wed Aug 12 11:35:48 2026] rpi_firmware_get_throttled: 1 callbacks suppressed
[Wed Aug 12 11:35:48 2026] Voltage normalised (0x00000000)
[Wed Aug 12 11:35:57 2026] rpi_firmware_get_throttled: 2 callbacks suppressed
[Wed Aug 12 11:35:57 2026] Under-voltage detected! (0x00050005)
[Wed Aug 12 11:36:01 2026] Voltage normalised (0x00000000)
[Wed Aug 12 11:55:05 2026] Under-voltage detected! (0x00050005)
[Wed Aug 12 11:55:11 2026] Voltage normalised (0x00000000)
[Wed Aug 12 12:00:07 2026] Under-voltage detected! (0x00050005)
[Wed Aug 12 12:00:11 2026] Voltage normalised (0x00000000)
[Wed Aug 12 12:03:43 2026] Under-voltage detected! (0x00050005)
[Wed Aug 12 12:03:48 2026] cp210x ttyUSB1: failed to get comm status: -71
[Wed Aug 12 12:03:55 2026] cp210x ttyUSB1: failed to get comm status: -71
[Wed Aug 12 12:04:00 2026] Voltage normalised (0x00000000)
[Wed Aug 12 12:04:08 2026] Under-voltage detected! (0x00050005)
[Wed Aug 12 12:04:12 2026] Voltage normalised (0x00000000)
[Wed Aug 12 12:10:06 2026] Under-voltage detected! (0x00050005)
[Wed Aug 12 12:10:10 2026] Voltage normalised (0x00000000)
[Wed Aug 12 12:17:38 2026] cp210x ttyUSB0: failed to get comm status: -71
[Wed Aug 12 12:38:04 2026] Under-voltage detected! (0x00050005)
[Wed Aug 12 12:38:10 2026] Voltage normalised (0x00000000)
[Wed Aug 12 12:50:12 2026] Under-voltage detected! (0x00050005)
[Wed Aug 12 12:50:16 2026] Voltage normalised (0x00000000)
[Wed Aug 12 12:52:00 2026] Under-voltage detected! (0x00050005)
[Wed Aug 12 12:52:07 2026] Voltage normalised (0x00000000)
[Wed Aug 12 13:07:34 2026] Under-voltage detected! (0x00050005)
[Wed Aug 12 13:07:45 2026] Voltage normalised (0x00000000)
[Wed Aug 12 13:13:59 2026] Under-voltage detected! (0x00050005)
[Wed Aug 12 13:14:14 2026] Voltage normalised (0x00000000)
[Wed Aug 12 13:14:24 2026] Under-voltage detected! (0x00050005)
[Wed Aug 12 13:14:28 2026] Voltage normalised (0x00000000)
[Wed Aug 12 13:20:09 2026] Under-voltage detected! (0x00050005)
[Wed Aug 12 13:20:16 2026] Voltage normalised (0x00000000)
[Wed Aug 12 13:24:31 2026] Under-voltage detected! (0x00050005)
[Wed Aug 12 13:24:38 2026] Voltage normalised (0x00000000)
[Wed Aug 12 13:32:51 2026] Under-voltage detected! (0x00050005)
[Wed Aug 12 13:33:05 2026] Voltage normalised (0x00000000)
[Wed Aug 12 13:33:18 2026] Under-voltage detected! (0x00050005)
[Wed Aug 12 13:33:22 2026] Voltage normalised (0x00000000)
[Wed Aug 12 13:40:03 2026] Under-voltage detected! (0x00050005)
[Wed Aug 12 13:40:18 2026] Voltage normalised (0x00000000)
[Wed Aug 12 13:55:12 2026] Under-voltage detected! (0x00050005)
[Wed Aug 12 13:55:25 2026] Voltage normalised (0x00000000)
[Wed Aug 12 13:55:37 2026] Under-voltage detected! (0x00050005)
[Wed Aug 12 13:55:41 2026] Voltage normalised (0x00000000)
[Wed Aug 12 14:06:34 2026] Under-voltage detected! (0x00050005)
[Wed Aug 12 14:06:47 2026] Voltage normalised (0x00000000)
[Wed Aug 12 14:06:57 2026] Under-voltage detected! (0x00050005)
[Wed Aug 12 14:07:01 2026] Voltage normalised (0x00000000)
[Wed Aug 12 14:09:08 2026] Under-voltage detected! (0x00050005)
[Wed Aug 12 14:09:25 2026] Voltage normalised (0x00000000)
[Wed Aug 12 14:12:13 2026] rpi_firmware_get_throttled: 3 callbacks suppressed
[Wed Aug 12 14:12:13 2026] Under-voltage detected! (0x00050005)
[Wed Aug 12 14:12:26 2026] rpi_firmware_get_throttled: 3 callbacks suppressed
[Wed Aug 12 14:12:26 2026] Voltage normalised (0x00000000)
[Wed Aug 12 14:12:34 2026] Under-voltage detected! (0x00050005)
[Wed Aug 12 14:12:38 2026] Voltage normalised (0x00000000)
[Wed Aug 12 14:12:51 2026] Under-voltage detected! (0x00050005)
[Wed Aug 12 14:12:59 2026] Voltage normalised (0x00000000)
[Wed Aug 12 14:28:27 2026] Under-voltage detected! (0x00050005)
[Wed Aug 12 14:28:39 2026] Voltage normalised (0x00000000)
[Wed Aug 12 14:28:54 2026] Under-voltage detected! (0x00050005)
[Wed Aug 12 14:29:02 2026] Voltage normalised (0x00000000)
[Wed Aug 12 14:36:13 2026] Under-voltage detected! (0x00050005)
[Wed Aug 12 14:36:19 2026] Voltage normalised (0x00000000)
[Wed Aug 12 15:06:29 2026] Under-voltage detected! (0x00050005)
[Wed Aug 12 15:06:35 2026] Voltage normalised (0x00000000)
[Wed Aug 12 15:34:29 2026] Under-voltage detected! (0x00050005)
[Wed Aug 12 15:34:42 2026] Voltage normalised (0x00000000)
